Last Modified 14/4/26 17:44 PM
2 day forecast
| Wednesday | Risk of Rain (%) | Likely amount (mm) | Winds | | Thursday | Risk of Rain (%) | Likely amount (mm) | Winds |
| Morning | 10% | | Light SW | Morning | 10% | | Moderate NW |
| Afternoon | 10% | | Moderate NE | Afternoon | 10% | | Fresh NW |
| Evening | 10% | | Light winds | Evening | 10% | | Moderate NW |
| Night | 10% | | Light winds | Night | 10% | | Light N |
| Max | Min | | | Max | Min | |
| Fine | 19 | 7 | | Fine | 21 | 7 | |
On Wednesday, a period of southwesterly winds in the morning, tending northeast in the afternoon. Fine, sunny conditions through the day with only scattered light high cloud at times, temperatures still quite pleasant.
On Thursday, moderate to fresh northwesterly winds inland, reaching the coast later in the day, the weather fine and mostly sunny, but with some high cloud at times, especially in the afternoon.
12 day forecast
| | Risk of Rain | Amount (mm) | E.T. | Temp | Airflow | Weather Watch | |
| Wednesday | 10% | | Low | Mild | Moderate W | |
| Thursday | 10% | | Moderate | Mild | Moderate NW | | |
| Friday | 50% | 1-3 | Low | Mild | Variable | |
| Saturday | 90% | 10-20 | | Average | Variable | |
| Sunday | 90% | 5-10 | | Cool | Increasing S | |
| Monday | 60% | 3-5 | | Cool | Moderate SW | |
| Tuesday to Thu | 90% | 20-50 | | Cold | Moderate SE | Snow to 600m | |
| Friday to Sun | 60% | 1-3 | | Cool | Moderate SW | | |
| Predicted rainfall | By Tuesday 35mm (6-107mm), by the following Tuesday 59mm (8-148mm) |
Mostly fine Friday, light winds tending northerly, high cloud thickening during the day, some rain developing on Friday night. On Saturday, overcast, periods of rain till late afternoon then clearing, northerly winds dying out during the day, temperatures rather mild.
A little cooler on Sunday, still mostly cloudy, dry for much of the day but rain developing in the evening, moderate southwesterly winds.
Early showers clearing on Monday, then dry but cloudy through most of the day with moderate cool southwesterlies.
And then a rainy period from Tuesday, Wednesday and Thursday of next week, all three days likely to be overcast and wet. Rain at times, some snow to 600 metres on the hills Cold temperatures and gusty southwesterly winds
Subscribe to the Blue Skies Weather Outlooks at https://www.blueskies.co.nz/join
(six week outlooks updated every week, seasonal outlooks every month)
| Evapotranspiration ET₀ (mm/day) | | | | | | | | | | |
| Location | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Mean | |
| Culverden | 2.53 | 2.33 | 3.01 | 2.53 | 0.71 | 1.53 | 0.98 | 1.22 | 0.57 | 0.85 | 1.63 | |
| Rangiora | 2.64 | 2.34 | 3.64 | 2.40 | 0.74 | 1.60 | 1.40 | 1.04 | 0.47 | 0.64 | 1.69 | |
| Darfield | 2.77 | 2.47 | 3.58 | 2.17 | 0.59 | 1.46 | 1.05 | 0.70 | 0.50 | 0.61 | 1.59 | |
| Ashburton | 2.78 | 2.41 | 3.17 | 2.21 | 0.85 | 0.98 | 0.75 | 0.57 | 0.64 | 0.70 | 1.51 | |
| Methven | 1.88 | 2.10 | 2.62 | 1.39 | 0.67 | 1.03 | 0.63 | 0.41 | 0.44 | 0.41 | 1.16 | |
| Hinds | 2.54 | 2.38 | 2.83 | 2.31 | 0.88 | 1.12 | 0.98 | 0.80 | 0.92 | 0.85 | 1.56 | |
| Temuka | 2.05 | 2.22 | 3.86 | 1.92 | 0.79 | 1.39 | 0.95 | 0.98 | 0.97 | 0.86 | 1.60 | |
| | | | | | | | | | | | | |
| Rainfall (mm) | | | | | | | | | | | | |
| Location | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Total | |
| Culverden | 0.6 | 1.2 | 0.0 | 1.3 | 22.0 | 11.7 | 9.9 | 4.2 | 15.5 | 13.0 | 79.4 | |
| Rangiora | 0.1 | 0.1 | 0.0 | 2.1 | 14.4 | 11.2 | 9.8 | 12.2 | 22.6 | 47.9 | 120.4 | |
| Darfield | 0.3 | 0.3 | 0.0 | 4.9 | 10.7 | 8.5 | 4.4 | 18.8 | 33.2 | 20.3 | 101.4 | |
| Ashburton | 0.0 | 0.2 | 0.0 | 2.4 | 4.1 | 4.1 | 5.1 | 24.1 | 29.9 | 6.0 | 75.9 | |
| Methven | 0.5 | 1.0 | 0.0 | 15.5 | 20.9 | 13.2 | 9.3 | 18.0 | 49.9 | 29.4 | 157.7 | |
| Hinds | 0.2 | 0.5 | 0.1 | 1.6 | 2.9 | 6.3 | 3.3 | 16.9 | 33.5 | 14.7 | 80.0 | |
| Temuka | 0.0 | 0.2 | 0.0 | 1.4 | 2.9 | 3.2 | 17.3 | 23.0 | 37.5 | 21.8 | 107.3 | |
| | | | | | | | | | | | | |
| Cumulative Water Balance (mm) | | | | | | | | | | |
| Location | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Final | |
| Culverden | -1.9 | -3.1 | -6.1 | -7.3 | +14.0 | +24.2 | +33.1 | +36.1 | +51.0 | +63.1 | +63.1 | |
| Rangiora | -2.5 | -4.8 | -8.4 | -8.7 | +4.9 | +14.5 | +22.9 | +34.1 | +56.2 | +103.5 | +103.5 | |
| Darfield | -2.5 | -4.6 | -8.2 | -5.5 | +4.6 | +11.7 | +15.0 | +33.1 | +65.8 | +85.5 | +85.5 | |
| Ashburton | -2.8 | -5.0 | -8.2 | -8.0 | -4.7 | -1.6 | +2.7 | +26.3 | +55.5 | +60.8 | +60.8 | |
| Methven | -1.4 | -2.5 | -5.1 | +9.0 | +29.2 | +41.4 | +50.1 | +67.7 | +117.1 | +146.1 | +146.1 | |
| Hinds | -2.3 | -4.2 | -6.9 | -7.7 | -5.6 | -0.5 | +1.9 | +18.0 | +50.5 | +64.4 | +64.4 | |
| Temuka | -2.0 | -4.1 | -7.9 | -8.4 | -6.3 | -4.5 | +11.8 | +33.8 | +70.4 | +91.3 | +91.3 | |
| | | | | | | | | | | | | | | | | | | | | | |
© 2026 Blue Skies Weather & Climate Services Ltd